Binns & Berry Tb707 Gap Lathes
Specifications
Brand | BINNS & BERRY |
Model | TB707 |
RPM | 400 rpm |
Dimensions | 214"L X 67"W X 55"H |
Type | Gap Lathes |
images | none |
catalogid | 7674 |
mfg | BINNS & BERRY |
mpn | TB707 |
title | Binns & Berry Tb707 Gap Lathes |
joinSig |
Brand | BINNS & BERRY |
Model | TB707 |
RPM | 400 rpm |
Dimensions | 214"L X 67"W X 55"H |
Type | Gap Lathes |
images | none |
catalogid | 7674 |
mfg | BINNS & BERRY |
mpn | TB707 |
title | Binns & Berry Tb707 Gap Lathes |
joinSig |