Dmg Mori Nvx5100 II Vertical Machining Centers
Specifications
Brand | DMG MORI |
Model | NVX5100 II |
Power | 53.6 hp |
RPM | 12000 rpm |
Control | CNC (DMG MORI M730BM MAPPS IV) |
TableL | 53.1 " |
TableW | 23.6 " |
Taper | BT-40 |
Type | Vertical Machining Centers |
Weight | 16500 |
X | 41.3 " |
Y | 20.9 " |
Z | 20.1 " |
images | none |
catalogid | 9837 |
mfg | DMG MORI |
mpn | NVX5100 II |
title | Dmg Mori Nvx5100 II Vertical Machining Centers |
joinSig |