Doosan Mynx 5400 Vertical Machining Centers
Specifications
Brand | DOOSAN |
Model | MYNX 5400 |
Type | Vertical Machining Centers |
Lower | 87 |
X | 40.15 |
Y | 21.25 |
Z | 20.86 |
RPM | 8000 rpm |
ATC | 30 |
TableW | 47.24 |
Upper | 107 |
TableL | 21.25 |
Taper | CAT - 40 |
Axis | 3 |
Dimensions | 128inch x 96inch x 99inch |
Weight | 15,450 lbs |
Control | CNC (Fanuc 0i-MD CNC Control) |
catalogid | 4994 |
mfg | DOOSAN |
mpn | MYNX 5400 |
title | Doosan Mynx 5400 Vertical Machining Centers |
joinSig |
Zero? Available Machines
Available Machine # Ez95997 | |
|
|
|