Exeron HSC 600/5 Vertical Machining Centers
Specifications
Brand | EXERON |
Model | HSC 600/5 |
Power | 13 hp |
RPM | 42000 rpm |
Control | CNC (HEIDENHAIN ITNC 530 CNC Control) |
Dimensions | 87" x 95" x 114" H |
TableL | 16.14 " |
TableW | 16.14 " |
Taper | HSK 50E |
Type | Vertical Machining Centers |
X | 25.59 " |
Y | 21.5 " |
Z | 15.74 " |
images | none |
catalogid | 11143 |
mfg | EXERON |
mpn | HSC 600/5 |
title | Exeron HSC 600/5 Vertical Machining Centers |
joinSig |