Grob G550 Universal Machining Centers
Specifications
Brand | GROB |
Model | G550 |
Power | 35 hp |
RPM | 10000 rpm |
Control | CNC (SIEMENS 840D) |
TableL | 24.8 " |
TableW | 24.8 " |
Taper | HSK-A100 |
Type | Universal Machining Centers |
Weight | 55000 |
X | 31.74 " |
Y | 37.4 " |
Z | 40.2 " |
images | none |
catalogid | 10277 |
mfg | GROB |
mpn | G550 |
title | Grob G550 Universal Machining Centers |
joinSig |
Zero? Available Machines
Available Machine # Ez103895 | |
|
|
| |
Available Machine # Ez108596 | |
|
|
|