Grob-werke G550 Universal Machining Centers
Specifications
Brand | GROB-WERKE |
Model | G550 |
Power | 42.9 hp |
RPM | 16000 rpm |
Control | CNC (Siemens Sinumerik 840D sl CNC Control) |
Taper | HSK-A63 |
Type | Universal Machining Centers |
X | 31.5 " |
Y | 40.1 " |
Z | 38.1 " |
images | none |
catalogid | 10472 |
mfg | GROB-WERKE |
mpn | G550 |
title | Grob-werke G550 Universal Machining Centers |
joinSig |
Zero? Available Machines
Available Machine # Ez109659 | |
|
|
| |
Available Machine # Ez109537 | |
|
|
| |
Available Machine # Ez110045 | |
|
|
| |
Available Machine # Ez109442 | |
|
|
| |
Available Machine # Ez109625 | |
|
|
|