Gurutzpe AT 11-20-1000 Gap Lathes
Specifications
Brand | GURUTZPE |
Model | AT 11-20-1000 |
Power | 25 hp |
RPM | 400 rpm |
Taper | yes |
Type | Gap Lathes |
images | none |
catalogid | 8091 |
mfg | GURUTZPE |
mpn | AT 11-20-1000 |
title | Gurutzpe AT 11-20-1000 Gap Lathes |
joinSig |
Brand | GURUTZPE |
Model | AT 11-20-1000 |
Power | 25 hp |
RPM | 400 rpm |
Taper | yes |
Type | Gap Lathes |
images | none |
catalogid | 8091 |
mfg | GURUTZPE |
mpn | AT 11-20-1000 |
title | Gurutzpe AT 11-20-1000 Gap Lathes |
joinSig |