Haco-fat TUR 560mn CNC Lathes
Specifications
Brand | HACO-FAT |
Model | TUR 560MN |
Type | CNC Lathes |
Lower | 55 |
BarCapacity | 3.54 inch |
Axis | 2 |
Power | 20.1 hp |
MaxRPM | 2500 rpm |
Swing | 22.04 inch |
MachiningLength | 59.05 inch |
Upper | 75 |
Tailstock | Yes |
LiveTooling | No |
SubSpindle | No |
Dimensions | 126”L x 87”W x 72”H |
Weight | 10,000 LBS |
Control | CNC (Fagor) |
catalogid | 4775 |
mfg | HACO-FAT |
mpn | TUR 560MN |
title | Haco-fat TUR 560mn CNC Lathes |
joinSig |