Huron Kx20 Vertical Machining Centers
Specifications
Brand | HURON |
Model | KX20 |
Type | Vertical Machining Centers |
Control | CNC (SIEMENS 840D) |
Lower | 69 |
X | 47.24 inch |
Y | 39.37 inch |
Z | 21.65 inch |
Power | 24.1 hp |
RPM | 18000 rpm |
ATC | 20 |
Upper | 89 |
TableW | 39.37 inch |
TableL | 55.12 inch |
Taper | HSK 63-A |
Axis | 3 |
Weight | 12000 Kg |
catalogid | 3646 |
mfg | HURON |
mpn | KX20 |
title | Huron Kx20 Vertical Machining Centers |
joinSig |