Hwacheon HL-435 Gap Lathes
Specifications
Brand | HWACHEON |
Model | HL-435 |
Power | 5 hp |
RPM | 1800 rpm |
Taper | #4 |
Type | Gap Lathes |
images | none |
catalogid | 14110 |
mfg | HWACHEON |
mpn | HL-435 |
title | Hwacheon HL-435 Gap Lathes |
joinSig |
Brand | HWACHEON |
Model | HL-435 |
Power | 5 hp |
RPM | 1800 rpm |
Taper | #4 |
Type | Gap Lathes |
images | none |
catalogid | 14110 |
mfg | HWACHEON |
mpn | HL-435 |
title | Hwacheon HL-435 Gap Lathes |
joinSig |