Hyundai Kia Kh50g Horizontal Machining Centers
Specifications
Model | KH50G |
Brand | HYUNDAI KIA |
Type | Horizontal Machining Centers |
Control | CNC (FANUC 18i-MB) |
X | 29.9 inch |
Y | 27.8 inch |
Z | 25.6 inch |
Power | 25 hp |
RPM | 4500 rpm |
ATC | 40 |
PalletW | 19.7 inch |
PalletL | 19.7 inch |
Taper | Cat 50 |
Dimensions | 171 x 114 x 121 |
Weight | 26455 |
Length | 139" |
Width | 190" |
Height | 121" |
catalogid | 830 |
mfg | HYUNDAI KIA |
mpn | KH50G |
title | Hyundai Kia Kh50g Horizontal Machining Centers |
joinSig |
Zero? Available Machines
Available Machine # Ez64685 | |
|
|
|