Hyundai Kia VX380 Vertical Machining Center
Specifications
Model | VX380 |
Brand | Hyundai Kia |
Type | Vertical Machining Centers |
X | 20.5 inch |
Y | 15.0 inch |
Z | 13.8 inch |
RPM | 12,000 rpm |
TableW | 23.6 inch |
TableL | 15.0 inch |
Weight | 8,819 lbs. |
Length | 70.87 inch |
Width | 118.11 inch |
Height | 98.43 inch |
Axis | 3 |
ATC | 14 |
catalogid | 4226 |
mfg | Hyundai Kia |
mpn | VX380 |
title | Hyundai Kia VX380 Vertical Machining Center |
joinSig |
Zero? Available Machines
Available Machine # Ez12062 | |
| X-TRAVEL: 20.5" Y-TRAVEL: 15.0" Z-TRAVEL: 13.8" SPINDLE SPEED: 12,000 PALLET SIZE: 23.6" x 15.0"
|
|