Hyundai-Kia VX500/50 Vertical Machining Center
Specifications
Model | VX500/50 |
Brand | Hyundai-Kia |
Type | Vertical Machining Centers |
Control | Fanuc Control |
X | 41.7 inch |
Y | 20.1 inch |
Z | 25 inch |
RPM | 6,000 rpm |
TableW | 47 inch |
TableL | 20 inch |
Taper | BT 40 |
ATC | 24 |
Axis | 3 |
catalogid | 3993 |
mfg | Hyundai-Kia |
mpn | VX500/50 |
title | Hyundai-Kia VX500/50 Vertical Machining Center |
joinSig |
Zero? Available Machines
Available Machine # Ez11102 | |
| X-TRAVEL: 41.7" Y-TRAVEL: 20.1" Z-TRAVEL: 25" SPINDLE SPEED: 6,000 PALLET SIZE: 47" x 20". Fanuc Control
|
|