Hyundai Kia Vx400 Vertical Machining Centers
Specifications
Brand | HYUNDAI KIA |
Model | VX400 |
Type | Vertical Machining Centers |
Control | CNC (Fanuc 0iMC) |
Lower | 90 |
X | 31.5 inch |
Y | 18.1 inch |
Z | 20.5 inch |
Power | 20 hp |
RPM | 8000 rpm |
ATC | 24 |
Upper | 110 |
TableW | 39.4 inch |
TableL | 18.1 inch |
Taper | #40 |
Dimensions | 120 x 83 |
Weight | 11243 |
catalogid | 3612 |
mfg | HYUNDAI KIA |
mpn | VX400 |
title | Hyundai Kia Vx400 Vertical Machining Centers |
joinSig |