Hyundai Kia Vx500 Vertical Machining Center
Specifications
Brand | HYUNDAI KIA |
Model | VX500 |
Type | Vertical Machining Centers |
Control | CNC (Fanuc OiMC ) |
Lower | 90 |
X | 41.6 inch |
Y | 20 inch |
Z | 24.7 inch |
RPM | 8,000 rpm |
Upper | 110 |
ATC | 24 |
TableW | 19.6 inch |
TableL | 47.1 inch |
Length | 126.8 inch |
Width | 101 inch |
Height | 113 inch |
Weight | 16,000 lbs. |
Taper | Cat-40 |
Axis | 3 |
Power | 20 HP |
catalogid | 3613 |
mfg | HYUNDAI KIA |
mpn | VX500 |
title | Hyundai Kia Vx500 Vertical Machining Center |
joinSig |
Zero? Available Machines
Available Machine # Ez102604 | |
|
|
| |
Available Machine # Ez100994 | |
|
|
| |
Available Machine # Ez100914 | |
|
|
| |
Available Machine # Ez11101 | |
| X-TRAVEL: 41.7" Y-TRAVEL: 20.1" Z-TRAVEL: 25.0" SPINDLE SPEED: 8,000 PALLET SIZE: 47" x 20" Fanuc Control
|
|