Hyundai Wia F400 Vertical Machining Centers
Specifications
Brand | HYUNDAI WIA |
Model | F400 |
Type | Vertical Machining Centers |
Control | CNC (Fanuc OiMD CNC Control) |
Lower | 90 |
X | 31.5 inch |
Y | 18.11 inch |
Z | 20.47 inch |
Power | 20.1 HP |
RPM | 12000 RPM |
ATC | 24 |
Upper | 110 |
TableW | 18.11 inch |
TableL | 39.37 inch |
Taper | BT 40 |
Axis | 3 |
Width | 79 inch |
Length | 108 inch |
Height | 91 inch |
Weight | 12,000 Lbs |
catalogid | 3614 |
mfg | HYUNDAI WIA |
mpn | F400 |
title | Hyundai Wia F400 Vertical Machining Centers |
joinSig |
Zero? Available Machines
Available Machine # Ez110070 | |
|
|
|