Hyundai Wia F400vm Vertical Machining Centers
Specifications
Brand | HYUNDAI WIA |
Model | F400VM |
Type | Vertical Machining Centers |
Lower | 16 |
X | 31.5 inch |
Y | 18.1 inch |
Z | 20.5 inch |
Power | 20 hp |
RPM | 10000 rpm |
ATC | 30 |
TableW | 18.11 inch |
Upper | 36 |
TableL | 39.37 inch |
Taper | BBT #40 |
Axis | 3 |
Dimensions | 103inch x 76inch x 99inch |
Weight | 11,244 Lbs |
Control | CNC (Fanuc Series i) |
catalogid | 4843 |
mfg | HYUNDAI WIA |
mpn | F400VM |
title | Hyundai Wia F400vm Vertical Machining Centers |
joinSig |