Hyundai Wia F650/50 Vertical Machining Centers
Specifications
Brand | HYUNDAI WIA |
Model | F650/50 |
Type | Vertical Machining Centers |
Lower | 35 |
X | 55.1 inch |
Y | 26 inch |
Z | 25 inch |
Power | 20 hp |
RPM | 6000 rpm |
ATC | 24 |
Upper | 55 |
TableW | 25.6 inch |
TableL | 63 inch |
Taper | #50 |
Axis | 3 |
Weight | 21000 LBS |
Control | CNC (Fanuc) |
catalogid | 3976 |
mfg | HYUNDAI WIA |
mpn | F650/50 |
title | Hyundai Wia F650/50 Vertical Machining Centers |
joinSig |