Hyundai Wia Kh1000 Horizontal Machining Centers
Specifications
Brand | HYUNDAI WIA |
Model | KH1000 |
Power | 34.9 hp |
RPM | 8000 rpm |
Taper | NT #50 |
Type | Horizontal Machining Centers |
X | 82.68 " |
Y | 53.15 " |
Z | 55.12 " |
images | none |
catalogid | 5350 |
mfg | HYUNDAI WIA |
mpn | KH1000 |
title | Hyundai Wia Kh1000 Horizontal Machining Centers |
joinSig |
Zero? Available Machines
Available Machine # Ez107412 | |
|
|
| |
Available Machine # Ez104811 | |
|
|
| |
Available Machine # Ez104800 | |
|
|
|