Kia VA-50 Vertical Machining Centers
Specifications
Model | VA-50 |
Brand | KIA |
Type | Vertical Machining Centers |
Control | CNC |
X | 29.92 inch |
Y | 20.08 inch |
Z | 20.08 inch |
catalogid | 410 |
mfg | KIA |
mpn | VA-50 |
title | Kia VA-50 Vertical Machining Centers |
joinSig |
Model | VA-50 |
Brand | KIA |
Type | Vertical Machining Centers |
Control | CNC |
X | 29.92 inch |
Y | 20.08 inch |
Z | 20.08 inch |
catalogid | 410 |
mfg | KIA |
mpn | VA-50 |
title | Kia VA-50 Vertical Machining Centers |
joinSig |