Kitamura Mycenter 3XG Vertical Machining Centers
Specifications
Brand | KITAMURA |
Model | MYCENTER 3XG |
Power | 18 hp |
RPM | 15000 rpm |
Control | CNC (Arumatik-Mi) |
Dimensions | 106 x 98 x 119 |
TableL | 16.1 " |
TableW | 35.4 " |
Taper | Cat 40 |
Type | Vertical Machining Centers |
Weight | 12540 |
X | 30 " |
Y | 18 " |
Z | 18.1 " |
images | none |
catalogid | 9980 |
mfg | KITAMURA |
mpn | MYCENTER 3XG |
title | Kitamura Mycenter 3XG Vertical Machining Centers |
joinSig |
Zero? Available Machines
Available Machine # Ez95428 | |
|
|
| |
Available Machine # Ez101607 | |
|
|
| |
Available Machine # Ez105661 | |
|
|
|