Matsuura ES-450HII Horizontal Machining Centers
Specifications
Brand | MATSUURA |
Model | ES-450HII |
Type | Horizontal Machining Centers |
Control | CNC (FANUC 18IM) |
X | 17.5 inch |
Y | 15.7 inch |
Z | 15.7 inch |
Power | 15 hp |
RPM | 8000 rpm |
ATC | 30 |
PalletW | 11.8 inch |
PalletL | 11.8 inch |
Taper | CAT-40 |
Axis | 3 |
catalogid | 2929 |
mfg | MATSUURA |
mpn | ES-450HII |
title | Matsuura ES-450HII Horizontal Machining Centers |
joinSig |
Zero? Available Machines
Available Machine # Ez108838 | |
|
|
| |
Available Machine # Ez92713 | |
|
|
| |
Available Machine # Ez92712 | |
|
|
| |
Available Machine # Ez84376 | |
|
|
|