Matsuura MC-900H-63-PC2S Horizontal Machining Centers
Specifications
Model | MC-900H-63-PC2S |
Brand | MATSUURA |
Type | Horizontal Machining Centers |
Control | CNC (FANUC 15M) |
X | 37.4 inch |
Y | 28.3 inch |
Z | 29.92 inch |
Power | 20 hp |
RPM | 6000 rpm |
ATC | 50 |
PalletW | 24.8 inch |
PalletL | 24.8 inch |
Axis | 3 |
Dimensions | 238inch x 132inch x 122inch |
Weight | 35000 (LBS) |
catalogid | 881 |
mfg | MATSUURA |
mpn | MC-900H-63-PC2S |
title | Matsuura MC-900H-63-PC2S Horizontal Machining Centers |
joinSig |
Zero? Available Machines
Available Machine # Ez109221 | |
|
|
|