Matsuura VX-1000 Vertical Machining Centers
Specifications
Brand | MATSUURA |
Model | VX-1000 |
RPM | 20000 rpm |
Control | CNC (FANUC 31I) |
Dimensions | 108" x 113" x 119" |
TableL | 23.62 " |
TableW | 47.24 " |
Taper | CAT 40 |
Type | Vertical Machining Centers |
Weight | 16,258 |
X | 40.15 " |
Y | 24 " |
Z | 24 " |
images | none |
catalogid | 5566 |
mfg | MATSUURA |
mpn | VX-1000 |
title | Matsuura VX-1000 Vertical Machining Centers |
joinSig |
Zero? Available Machines
Available Machine # Ez93588 | |
|
|
| |
Available Machine # Ez96405 | |
|
|
| |
Available Machine # Ez93589 | |
|
|
| |
Available Machine # Ez102856 | |
|
|
| |
Available Machine # Ez102244 | |
|
|
|