Mazak Vertical Center Smart 430a Vertical Machining Centers
Specifications
Brand | MAZAK |
Model | VERTICAL CENTER SMART 430A |
Power | 25 hp |
RPM | 12000 rpm |
Control | CNC (Mazatrol Smart) |
TableL | 35.4 " |
TableW | 16.9 " |
Taper | CAT-40 |
Type | Vertical Machining Centers |
X | 22.05 " |
Y | 16.92 " |
Z | 20.08 " |
images | none |
catalogid | 6373 |
mfg | MAZAK |
mpn | VERTICAL CENTER SMART 430A |
title | Mazak Vertical Center Smart 430a Vertical Machining Centers |
joinSig |
Zero? Available Machines
Available Machine # Ez72288 | |
|
|
|