Mitsubishi Mvr35 Gantry Machining Centers (incld. Bridge & Double Column)
Specifications
Brand | MITSUBISHI |
Model | MVR35 |
Power | 40.2 hp |
RPM | 6000 rpm |
Control | CNC (Fanuc 18IM) |
TableL | 196.9 " |
TableW | 98.43 " |
Taper | ISO 50 |
Type | Gantry Machining Centers (incld. Bridge & Double Column) |
Weight | 70 Tons |
X | 204.7 " |
Y | 137.8 " |
Z | 27.56 " |
images | none |
catalogid | 8357 |
mfg | MITSUBISHI |
mpn | MVR35 |
title | Mitsubishi Mvr35 Gantry Machining Centers (incld. Bridge & Double Column) |
joinSig |
Zero? Available Machines
Available Machine # Ez26624 | |
|
|
|