Mori Seiki SH-503/40 Horizontal Machining Centers
Specifications
Model | SH-503/40 |
Brand | MORI SEIKI |
Type | Horizontal Machining Centers |
Control | CNC (MSG-502 (Fanuc Drives)) |
X | 24.8 inch |
Y | 23.6 inch |
Z | 25.6 inch |
Power | 20 hp |
RPM | 12000 rpm |
ATC | 40 |
PalletW | 19.7 inch |
PalletL | 19.7 inch |
Taper | BT 40 |
Axis | 4 |
Dimensions | 114.17 x 179.13 x 134.96 |
Weight | 31,240 lb. |
catalogid | 2119 |
mfg | MORI SEIKI |
mpn | SH-503/40 |
title | Mori Seiki SH-503/40 Horizontal Machining Centers |
joinSig |