Sharp SVG-8540A Vertical Machining Centers
Specifications
Model | SVG-8540A |
Brand | SHARP |
Type | Vertical Machining Centers |
Control | CNC ( FANUC 0I-MD) |
X | 84.6 inch |
Y | 39.7 inch |
Z | 31.1 inch |
Power | 35 hp |
RPM | 8000 rpm |
TableW | 39.4 inch |
TableL | 94.5 inch |
Taper | CAT 50 |
Axis | 4 |
Dimensions | 232” x 142.5” x 138.2” |
Weight | 59,500 lbs. |
ATC | 40 |
catalogid | 571 |
mfg | SHARP |
mpn | SVG-8540A |
title | Sharp SVG-8540A Vertical Machining Centers |
joinSig |