Sodick Al400g Wire EDM
Specifications
Brand | SODICK |
Model | AL400G |
Control | CNC (SPW SODICK SMART PULSE WIRE) |
Type | Wire EDM |
Weight | 7500 |
images | none |
catalogid | 9377 |
mfg | SODICK |
mpn | AL400G |
title | Sodick Al400g Wire EDM |
joinSig |
Brand | SODICK |
Model | AL400G |
Control | CNC (SPW SODICK SMART PULSE WIRE) |
Type | Wire EDM |
Weight | 7500 |
images | none |
catalogid | 9377 |
mfg | SODICK |
mpn | AL400G |
title | Sodick Al400g Wire EDM |
joinSig |