Sodick Hs650l Vertical Machining Centers
Specifications
Brand | SODICK |
Model | HS650L |
RPM | 30000 rpm |
Control | CNC (LN2X) |
Dimensions | 71.85" x 121.26" x 100" |
TableL | 29.53 " |
TableW | 19.69 " |
Type | Vertical Machining Centers |
Weight | 17637 (LBS) |
X | 24.41 " |
Y | 19.69 " |
Z | 11.81 " |
images | none |
catalogid | 9761 |
mfg | SODICK |
mpn | HS650L |
title | Sodick Hs650l Vertical Machining Centers |
joinSig |