Toyoda Bm1600 Vertical Machining Centers
Specifications
Brand | TOYODA |
Model | BM1600 |
Type | Vertical Machining Centers |
Lower | 94 |
X | 63 inch |
Y | 31.5 inch |
Z | 31.5 inch |
Power | 20 hp |
RPM | 6000 rpm |
ATC | 30 |
TableW | 31.5 inch |
Upper | 114 |
TableL | 70.8 inch |
Taper | CAT 50 |
Axis | 3 |
Dimensions | 172.2inch X 117.9inch X 125.9inch |
Weight | 34100 LBS |
Control | CNC (Fanuc 18i-M) |
catalogid | 3948 |
mfg | TOYODA |
mpn | BM1600 |
title | Toyoda Bm1600 Vertical Machining Centers |
joinSig |