Toyoda Bm850 Vertical Machining Centers
Specifications
Brand | TOYODA |
Model | BM850 |
Type | Vertical Machining Centers |
Lower | 44 |
X | 33.5 inch |
Y | 23.6 inch |
Z | 23.6 inch |
Power | 15 hp |
RPM | 8000 rpm |
ATC | 30 |
TableW | 23.6 inch |
Upper | 64 |
TableL | 41.3 inch |
Taper | CAT 40 |
Axis | 3 |
Dimensions | 103inch x 94inch x 106inch |
Weight | 14,300 lbs. |
Control | CNC (Fanuc 18iM) |
catalogid | 3909 |
mfg | TOYODA |
mpn | BM850 |
title | Toyoda Bm850 Vertical Machining Centers |
joinSig |