Toyoda Fh450s Horizontal Machining Centers
Specifications
Brand | TOYODA |
Model | FH450S |
Type | Horizontal Machining Centers |
Control | CNC (GE FANUC 31iMA) |
X | 23.62 inch |
Y | 23.62 inch |
Z | 23.62 inch |
Power | 30 hp |
RPM | 15000 rpm |
ATC | 280 |
PalletW | 17.7 inch |
PalletL | 17.7 inch |
Taper | CAT-40 |
Axis | 3 |
Weight | 25300 |
catalogid | 2916 |
mfg | TOYODA |
mpn | FH450S |
title | Toyoda Fh450s Horizontal Machining Centers |
joinSig |
Zero? Available Machines
Available Machine # Ez110348 | |
|
|
| |
Available Machine # Ez103954 | |
|
|
| |
Available Machine # Ez83294 | |
|
|
|