Toyoda Fh630sx Horizontal Machining Centers
Specifications
Model | FH630SX |
Brand | TOYODA |
Type | Horizontal Machining Centers |
Control | CNC (GE FANUC 31I) |
X | 39.37 inch |
Y | 31.5 inch |
Z | 33.46 inch |
Power | 40 hp |
RPM | 6000 rpm |
ATC | 60 |
PalletW | 24.8 inch |
PalletL | 24.8 inch |
Taper | #50 |
Dimensions | 281inch x 141inch x 124.4inchH |
Weight | 45400 (LBS) |
catalogid | 993 |
mfg | TOYODA |
mpn | FH630SX |
title | Toyoda Fh630sx Horizontal Machining Centers |
joinSig |
Zero? Available Machines
Available Machine # Ez87378 | |
|
|
| |
Available Machine # Ez87488 | |
|
|
| |
Available Machine # Ez87379 | |
|
|
| |
Available Machine # Ez87486 | |
|
|
|