Toyoda Fv1365 Vertical Machining Centers
Specifications
Brand | TOYODA |
Model | FV1365 |
Type | Vertical Machining Centers |
Control | CNC |
X | 51.2 inch |
Y | 25.6 inch |
Z | 23.6 inch |
Power | 25 hp |
RPM | 8000 rpm |
ATC | 32 |
TableW | 25.6 inch |
TableL | 57.1 inch |
Taper | CAT-40 |
Axis | 3 |
Dimensions | 186.5inch x 160.2inch x 115.7inchH |
Weight | 16755 (LBS) |
catalogid | 3300 |
mfg | TOYODA |
mpn | FV1365 |
title | Toyoda Fv1365 Vertical Machining Centers |
joinSig |