Toyoda Fv1680 Vertical Machining Centers
Specifications
Model | FV1680 |
Brand | TOYODA |
Type | Vertical Machining Centers |
Control | CNC (Fanuc) |
X | 63 inch |
Y | 31 inch |
Z | 31 inch |
Power | 35 hp |
RPM | 6000 rpm |
ATC | 40 |
TableW | 31 inch |
TableL | 68 inch |
Taper | CAT-50 |
Axis | 3 |
Dimensions | 217.2inch x 172.2inch x 136.9inchH |
Weight | 35000 (LBS) |
catalogid | 606 |
mfg | TOYODA |
mpn | FV1680 |
title | Toyoda Fv1680 Vertical Machining Centers |
joinSig |
Zero? Available Machines
Available Machine # Ez110233 | |
|
|
|